Horsham
Tuesday, 8th Oct 2024
RACE 1 2:24 pm
SPORTSBET SAME RACE MULTI
- Type:Maiden
- Distance:410
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21 | 1ZIPPING DIEGO | Robert Camilleri |
2 | 87755 | 2FLYING TULLY | Nathan Jenner |
3 | 6 | 3NOSEY PARKER | Peter Lee |
4 | 6233 | 4ZIPPING TAMIKA | Robert Camilleri |
6 | 6DEFENSIVE | Garry George | |
7 | 65537 | 7SOLAR TESS | Nathan Jenner |
8 | 7 | 8RUGRAT TOMMY | Chloe Dew |
RACE 2 2:41 pm
WARRACK BUTCHERY
- Type:Grade 7
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 71255 | 1SLOANE SQUARE | Greg Turnbull |
2 | 76231 | 2MAXIMUM BARB | Jordan Cooper |
3 | 88857 | 3PEPPERONI | Danielle Smith |
4 | 87882 | 4HILLBILLY KING | Michael Hendy |
5 | 38186 | 5GOOD GIRL KIWI | Aroha Hemingway |
6 | 1763 | 6TYCOON JILL | David Geall |
7 | 78242 | 7RIVIA AKIRA | Troy Hammerstein |
8 | 18 | 8CRUISING ALONG | Jason Sharp |
RACE 3 2:57 pm
SHIMA SHINE AT STUD
- Type:Mixed 6/7
- Distance:485
- Stake money:$2,230 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 42557 | 1FINISH THE ARENA | Gary Hunt |
2 | 47334 | 2CHASING CHAPPY | Danielle Smith |
3 | 75365 | 3LITTLE TIC | Judith Condo |
4 | 26843 | 4HILLBILLY LEXI | Jennifer Wilson |
5 | 32117 | 5TOXIC SLIME | Rebecca Gibbons |
6 | 62143 | 6CRANK IT | Garry George |
7 | 77413 | 7PSYCHO BUDDY | Nicole Salna |
8 | 1524 | 8WANDERING ROGUE | David Geall |
RACE 4 3:15 pm
GRV VICBRED SERIES HT1
- Type:Grade 5 Heat
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 84466 | 1CHESTER DEEDS | Garry Anders |
2 | 63858 | 2CIRCLE THE STARS | Heather Baxter |
3 | 31114 | 3MORE BEER PLEASE | Jason Sharp |
4 | 37555 | 4NACHO PROBLEM | Danielle Smith |
6 | 11224 | 6NO RESTRICTIONS | David Geall |
7 | 23422 | 7BIG TIMBER | Rachael Brown |
8 | 33254 | 8SAINT TAY | Peter Byrne |
RACE 5 3:36 pm
GRV VICBRED SERIES HT2
- Type:Grade 5 Heat
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 31136 | 1OUR TITAN | Garry George |
2 | 62173 | 2SOFIA RIOT | John Caulfield |
3 | 42436 | 3COUNTY KILDARE | David Geall |
4 | 52111 | 4SAINT TOMMY | Peter Byrne |
6 | 18143 | 6STIPULATED | Daniel Gibbons |
7 | 32354 | 7MR. PRESIDENT | Ronald Kenworthy |
8 | 15175 | 8HERE HUGO | Danielle Smith |
RACE 6 3:54 pm
GRV VICBRED SERIES HT3
- Type:Grade 5 Heat
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 44726 | 1SUGAR BOWL ROSE | Aroha Hemingway |
2 | 23252 | 2TOMMY'S HITMAN | William Hartigan |
3 | 16F13 | 3BOMBARDA MAXIMA | Daniel Gibbons |
4 | 23557 | 4NICKLEBY ACTION | Julie Hall |
6 | 11237 | 6CHEAP RED WINE | John Paraskevas |
7 | 51132 | 7ELK | Gary Hunt |
8 | 22663 | 8HE'S GOT SWAG | Ronald Kenworthy |
RACE 7 4:19 pm
WATTS PRICE ACCOUNTANTS
- Type:Free For All
- Distance:410
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 27135 | 1SHOW THE MAGIC | Barry Fullerton |
2 | 657T2 | 2MAXED OUT | Danielle Smith |
3 | 68136 | 3DASH OF SALLY | Melissa Fullerton |
4 | 35211 | 4LET'S WIN OLLIE | Jason Sharp |
6 | 15167 | 6NUMEROUS | Douglas Hammerstein |
7 | 41113 | 7LIGHTNING JEDDA | Tracey Salter |
8 | 81727 | 8CRACKERJACK ARET | Jordan Cooper |
RACE 8 4:37 pm
LOCKS CONSTRUCTIONS
- Type:Grade 5
- Distance:485
- Stake money:$2,230 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 23615 | 1OLLIE DEEDS | Garry Anders |
2 | 34146 | 2PAW LOUIS | Robert Camilleri |
3 | 68364 | 3DASH EXPRESS | Melissa Fullerton |
4 | 22413 | 4READY TO STING | Taylor Thornton |
5 | 66538 | 5LAKEVIEW LOTTIE | Darren Petersen |
6 | 36266 | 6PIXIE TRIXIE | Clint Capuano |
7 | 56536 | 7LALA RAPID | Helen Hartigan |
8 | 54451 | 8THANK YOU TOMMY | Sheila Donlon |
R | 45646 | 9SAINT MICK | Narelle Byrne |
RACE 9 5:02 pm
ON-SITE ENGINEERING
- Type:Mixed 6/7
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 13537 | 1WHITNEY GIRL | Daniel Gibbons |
2 | 48641 | 2HILLBILLY ROCKY | Michael Hendy |
3 | 23452 | 3GRAVY GIRL | Jason Sharp |
4 | 43121 | 4SCOOBA STEVE | Garry George |
6 | 44331 | 6PAW OLYMPIA | Robert Camilleri |
7 | 26785 | 7BERT DEEDS | Garry Anders |
8 | 74525 | 8ENTERTAINMENT | Dylan Sharp |
RACE 10 5:24 pm
WEBBCON MARINE
- Type:Grade 6
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 41435 | 1BURN THE BEND | Narelle Byrne |
2 | 43675 | 2PAW GLORY | Robert Camilleri |
3 | 25246 | 3REV MICHAEL | Darren Petersen |
4 | 25376 | 4PAW MANNY | Robert Camilleri |
6 | 46535 | 6CHARLI MARLEY | Chloe Dew |
7 | 1716 | 7IMPOSTER | Paul Hammerstein |
8 | 51F42 | 8IS HE LUCKY | Douglas Hammerstein |
RACE 11 5:44 pm
CHS GROUP
- Type:Grade 5
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21316 | 1PAW WALDO | Robert Camilleri |
2 | 15431 | 2BLIND AMBITION | Rohan Gladman |
3 | 16276 | 3GYPSY ORDAIN | Helen Hartigan |
4 | 75555 | 4NAPIER BALE | Andrea Gurry |
5 | 86254 | 5SEE SAW LASS | Melissa Fullerton |
6 | 63731 | 6PLUTOCRACY | Dylan Sharp |
7 | 316F8 | 7TALKIN' BLUEY | Caitlin Hartigan |
8 | 55631 | 8CANYA JIVE | Dylan Sharp |
R | 58453 | 9SENNA FOREVER | Jennifer Wilson |
RACE 12 6:03 pm
SPORTSBET SET A DEPOSIT LIMIT
- Type:Grade 5
- Distance:410
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 43158 | 1CIRCLE THE SUN | Andrea Gurry |
2 | 71365 | 2XYLUS BALE | Andrea Gurry |
3 | 15627 | 3HILLBILLY JOKER | Michael Hendy |
4 | 41625 | 4DEADLY DAVE | Ian Bibby |
5 | 66384 | 5SPOILER ALERT | Barry Hall |
6 | 43468 | 6MRS. ESHAY | Jason Sharp |
7 | 64672 | 7CRYMELON COMET | Ian Bibby |
8 | 35883 | 8BARRY BALE | Robert Camilleri |
R | 58453 | 9SENNA FOREVER | Jennifer Wilson |