Horsham

Saturday, 17th Aug 2024


RACE 1
CRYMELON KENNELS
Expand
Watch Video
  • Type:Maiden
  • Distance:410
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8ROCKING ROXY Kurt Howard 23.885 10.5
2 7 7DECODED Margery Quick 24.266 13.8
3 4 4CINDY'S GEM Peter Inguanti 24.482 6.4
4 1 1BLACK LICORICE Darren Fisher 24.498 1.9
5 2 2CHIEF REAPER Mark Johnson 24.736 7.4
6 3 3LEKTRA TWYLA Philip Lenehan 24.861 23.8
7 5 5MERMAID LADY Philip Lenehan 24.914 12.7
8 6 6TINDAL JET Gregory Mcrae 25.043 11.3
R - 9HAROON BALE Shawn Fullerton 0
R - 10BOMB MARVIN Simone Fisher 0
RACE 2
HORSHAM DOORS & GLASS
Expand
Watch Video
  • Type:Maiden
  • Distance:410
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7UNITY BALE Shawn Fullerton 24.05 14
2 6 6LONG REEF Jordan Mcquillen 24.055 7
3 8 8RELEASED Margery Quick 24.191 3.1
4 4 4GREYSYND LARRY Michael Chilcott 24.269 2.4
5 5 5HEART TO HEART Tracey Salter 24.36 26.4
6 1 1FLYING TULLY Nathan Jenner 24.414 12.3
7 3 3LEKTRA NELSON Philip Lenehan 24.596 20.5
8 2 2LEKTRA DURAK Philip Lenehan 24.613 14.8
R - 9BOMB MARVIN Simone Fisher 0
R - 10GOOD GIRL KIWI Aroha Hemingway 0
RACE 3
CHS GROUP
Expand
Watch Video
  • Type:Grade 7
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2PAW NELVIN Jordan Mcquillen 23.647 2.7
2 4 4LEKTRA DAMIAN Sharon Bradley 24.055 4.3
3 1 1MR. OLAF Darrell Leathan 24.1 5.9
4 6 6RUSTY WHEELS Michael Niele 24.119 25
5 7 7SLICK WHISPER Donna Robertson 24.165 8.9
6 3 3HEATHER BALE Jordan Mcquillen 24.282 6.6
7 5 5MAKE US DREAM Gregory Mcrae 24.325 9.8
S - 8INGA AMY Vito Inguanti 0
RACE 4
SPORTSBET SAME RACE MULTI
Expand
Watch Video
  • Type:Grade 7
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6MORAINE MILEY Briana Robertson-leech 23.73 5.2
2 3 3CONNOR'S FLYER Billy Mcrae 23.786 7.7
3 7 7RIVIA AKIRA Troy Hammerstein 23.96 3.4
4 1 1WISDOM BALE Luke Harris 23.993 5.2
5 5 5INGA BUDDY Mary Inguanti 24.051 4.2
6 4 4FINISH THE ARENA Gary Hunt 24.093 15.9
7 2 2MOON STROLLER Michael Niele 24.128 40.1
8 8 8BACK RUBY Aroha Hemingway 24.793 21
RACE 5
WEBBCON MARINE
Expand
Watch Video
  • Type:Grade 6
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6PAW LOUIS Robert Camilleri 23.488 30.3
2 1 1TIMMA TURTLE TWO Darren Fisher 23.517 4.7
3 2 2PAW GLORY Robert Camilleri 23.617 12.9
4 4 4PAW PAVLOV Robert Camilleri 23.686 8.8
5 3 3DRAGONELLE Jordan Mcquillen 23.692 2
6 8 8PAW HUNTER Robert Camilleri 23.753 6.5
7 7 7PAW USAMI Robert Camilleri 23.879 11
RACE 6
ON-SITE ENGINEERING
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:410
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7PAT ABILITY Shane Millsom 23.09 1.9
2 2 2ANOTHER HOUDINI Peter Carter 23.41 3.4
3 4 4FIREWORKS Mark Johnson 23.524 16.2
4 1 1SEATS TWO Gary Hunt 23.711 30.8
5 6 6LEKTRA LYANNA Sharon Bradley 23.773 25.5
6 8 8IDRON BALE Simone Fisher 23.796 9.9
7 3 3NUMEROUS Douglas Hammerstein 23.914 10.6
8 5 5ELK Gary Hunt 23.95 26.1
R - 9LEKTRA LAYLA Philip Lenehan 0
R - 10DELIGHTFUL Kevin Ashton 0
RACE 7
LOCKS CONSTRUCTIONS
Expand
Watch Video
  • Type:Grade 5
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 10URITH BALE Shawn Fullerton 23.343 5.9
2 4 9BEYOND BLESSED Darren Fisher 23.404 9.6
3 1 1BIG SOLOMONA Darren Fisher 23.49 2.9
4 7 7PAW CHEYENNE Robert Camilleri 23.587 3.1
5 2 2SOLID GROUND Paul Hammerstein 23.712 22.6
6 5 5HE'S GOT SWAG Ronald Kenworthy 23.95 9.1
7 3 3CARLY BALE Robert Camilleri 24.631 10.6
S - 4ROCKET SUSIE Michael Niele 0
S - 6SHE'S VERSACE Rachael Brown 0
S - 8KENSINGTON FLYER Gregory Mcrae 0
RACE 8
WATTS PRICE ACCOUNTANTS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:485
  • Stake money:$2,600 - $800 - $400 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1LEKTRA TRIGGER Philip Lenehan 27.395 3.6
2 7 7TEONNA Dallas Massina 27.702 3
3 2 2LALA RAPID Helen Hartigan 27.837 11.2
4 5 5NARINGAL MATE Kurt Howard 27.869 9.6
5 6 6FARNHAM BALE Robert Camilleri 27.904 6.2
6 4 4ORSON FURY Ian Bibby 27.996 78.3
7 8 8MIDNIGHT MARILYN Donna Robertson 28.067 73
8 3 3ZIPPING LESSIE Victor Millington 28.276 5.1
R - 9REV QUERIDA Douglas Hammerstein 0
R - 10LAKEVIEW LOTTIE Darren Petersen 0
RACE 9
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3ZERO KILLER Simone Fisher 23.761 2.9
2 2 2GYPSY ORDAIN William Hartigan 23.77 9
3 1 1PERFECT ACE Jake Weightman 23.789 4.4
4 5 5URANO BALE Luke Harris 23.88 15
5 4 4GO GO DAISY Nathan Jenner 24.062 25
6 6 6SULTAN OF SWOON Deb Carr 24.155 2.6
7 8 8FLYING PANAMA Aroha Hemingway 25.243 56.4
S - 7REV MICHAEL Darren Petersen 0
RACE 10
WARRACK BUTCHERY
Expand
Watch Video
  • Type:Grade 6
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1BLOCK A BABE Margery Quick 23.549 1.6
2 2 2COLLINDA PEARL Jordan Mcquillen 23.74 14.1
3 3 3GREYSYND FEVER Michael Chilcott 24.226 53.6
4 8 8ASTON DALTREY Briana Robertson-leech 24.615 2.1
5 4 4SILVER STREAK Michael Niele 24.66 74.4
S - 6FINNIS BALE Simone Fisher 0
S - 7DEADLY DAVE Ian Bibby 0
RACE 11
GREYHOUND ADOPTION PROGRAM
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1MAGNET MOVER Josh Duncan 23.5 4.1
2 8 8TOMMY'S HITMAN William Hartigan 23.568 6.6
3 6 6ARTS INFERNO Josh Duncan 23.59 17.4
4 5 5FERGUS BALE Luke Harris 23.751 8.8
5 4 4MY GIRL TORI Daryl Weightman 23.786 15.8
6 2 2STILSON Paula Gray 23.808 2.3
7 3 3ZAPATRON Kevin Ashton 23.922 9.2
8 7 7CRYMELON COMET Ian Bibby 23.964 66.8
R - 9EXILED Michael Mitchell 0
R - 10IDYLLIC TOBY Andrea Gurry 0
RACE 12
SPORTSBET SET A DEPOSIT LIMIT
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:410
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1QUESTON BALE Tammy Kennedy-harris 23.712 2.4
2 4 4MORAINE BELLA Briana Robertson-leech 23.9 8.1
3 3 3HIGHWAY Aroha Hemingway 24.056 4.1
4 8 8RIE BALE Tammy Kennedy-harris 24.092 7.9
5 5 5MY GIRL PIPER Daryl Weightman 24.184 11.5
6 2 2GOLDEN STATE Darren Petersen 24.194 39.9
7 7 7KAYE NIGHT Briana Robertson-leech 24.29 29.4
8 6 6BAIJIU Mark Johnson 24.348 7.7
R - 9OPRAH BALE Tammy Kennedy-harris 0
R - 10ZIPPING GIAN Helen Hartigan 0
Click here for more detailed results